Dutch TV market facts
- Published: 15 October 2007 13:56
- Last Updated: 03 March 2008 16:03
Facts and figures from the TV market in The Netherlands including viewing shares and prices paid for UK shows.
The Netherlands' viewing shares March 2007
| Channel | % of all individuals |
| SBS6 | 19.4% |
| Ned1 | 16.7% |
| RTL4 | 12.5% |
| Ned2 | 9.1% |
| RTL8 | 5.2% |
| Net5 | 4.8% |
| Veronica | 4.6% |
| RTL5 | 3.9% |
| Ned3 | 3.4% |
| RTL7 | 3.0 |
Source: local broadcasters March 2007
Prices paid for UK progs
| Genre | Priced paid |
| Drama | £2,500-£6,000 per hour |
| Kids | £1,000-£2,000 per hour |
| Entertainment | £2,500-£7,500 per hour |
| Factual | £2,500-£3,500 per hour |
UK shows doing the business
Ned1's The Farmer Wants a Wife was a recent hit, with 3m viewers. On RTL4, the last season of Idols had 1.9 million viewers per episode, except for the finale, which got 3.5 million.
Sign up to
Europe |

