Top 10 English language TV shows (globally) w/c 9 November

4. Doozie’s Doghouse: Season 1
5m views

6. Power: Season 1
2.9m views

7. Raw: 2026 - November 9, 2026
2.4m views

9. The One About Matthew Perry: Season 1
1.7m views

10. Danny Go!: Season 2
1.5m views
| UK top 10 | |
|---|---|
| 1 | Black Doves: Season 2 |
| 2 | Taken: Natalee Holloway: Season 1 |
| 3 | Black Doves: Season 1 |
| 4 | Doozie’s Doghouse: Season 1 |
| 5 | The Body: Season 1 |
| 6 | The One About Matthew Perry: Season 1 |
| 7 | Raw: 2026 - November 9, 2026 |
| 8 | Nobody Wants This: Season 3 |
| 9 | Us: Season 1 |
| 10 | Ms. Rachel: Season 1 |





No comments yet