Including top 10 factual, entertainment and comedy programmes

Crown Jewels

Top 10 factual programmes - 30 May - 5 June
 TitleDayStartViewers (m)Share (%)Channel
1 THE CROWN JEWELS Fri 19.30 3.09 23.44 BBC1
2 THE CORONATION Sat 18.00 1.99 17.11 BBC1
3 THE QUEEN: 70 GLORIOUS YEARS Thu 22.40 1.92 25.45 BBC1
4 THE AIRPORT: BACK IN THE SKIES Mon 20.30 1.30 8.85 BBC1
5 DNA FAMILY SECRETS Wed 21.00 1.25 7.98 BBC2
6 ELIZABETH: THE UNSEEN QUEEN Sat 16.40 1.11 12.47 BBC1
7 FLIGHT MH370: THE FULL STORY Mon 21.00 0.97 6.18 C5
8 THE MOTORWAY Mon 20.00 0.91 6.42 C5
9 FOR LOVE OR MONEY Tue 10.00 0.89 25.28 BBC1
10 FOR LOVE OR MONEY Wed 10.00 0.88 26.06 BBC1

 

britains_got_talent_sr15_01_0 (1)

Top 10 entertainment programmes - 30 May - 5 June
 TitleDayStartViewers (m)Share (%)Channel
1 BRITAIN’S GOT TALENT Sun 19.30 6.04 37.83 ITV
2 BRITAIN’S GOT TALENT Mon 21.00 4.32 27.87 ITV
3 BRITAIN’S GOT TALENT Fri 20.00 4.26 31.51 ITV
4 BRITAIN’S GOT TALENT Tue 20.00 4.12 27.23 ITV
5 BRITAIN’S GOT TALENT Wed 20.00 3.86 25.01 ITV
6 BRITAIN’S GOT TALENT Thu 20.00 3.54 24.92 ITV
7 THE CHASE Mon 17.00 2.84 32.33 ITV
8 THE CHASE Tue 17.00 2.64 31.21 ITV
9 THE CHASE Wed 17.00 2.41 31.60 ITV
10 THE CHASE Thu 17.35 2.23 23.07 ITV

 

Switness

Top 10 drama programmes - 30 May - 5 June
 TitleDayStartViewers (m)Share (%)Channel
1 SILENT WITNESS Mon 21.00 3.56 22.58 BBC1
2 SILENT WITNESS Tue 21.00 3.53 22.43 BBC1
3 THE OUTLAWS Sun 21.00 1.88 11.91 BBC1
4 FIVE BEDROOMS Thu 14.15 0.79 15.00 BBC1
5 VERA Thu 20.00 0.58 4.07 ITV3
6 LOVE LIFE Fri 22.40 0.55 7.38 BBC1
6 VERA Fri 20.00 0.55 4.08 ITV3
8 VERA Wed 20.00 0.54 3.50 ITV3
8 VERA Tue 20.00 0.54 3.55 ITV3
10 VERA Mon 20.00 0.52 3.46 ITV3

 

Here We Go

Top 10 comedy programmes - 30 May - 5 June
 TitleDayStartViewers (m)Share (%)Channel
1 HERE WE GO Fri 20.30 1.07 7.92 BBC1
2 PEACOCK Wed 22.40 0.96 11.42 BBC1
3 THE OTHER ONE Fri 21.30 0.92 7.03 BBC1
4 INSIDE NO. 9 Wed 22.00 0.42 3.52 BBC2
5 THE SIMPSONS Tue 18.00 0.41 3.54 C4
6 STATE OF THE UNION Tue 22.00 0.38 3.18 BBC2
6 LAST OF THE SUMMER WINE Tue 19.20 0.38 2.82 Drama
8 LAST OF THE SUMMER WINE Mon 19.20 0.33 2.48 Drama
8 LAST OF THE SUMMER WINE Wed 19.20 0.33 2.48 Drama
10 YES, PRIME MINISTER Tue 20.30 0.32 2.11 BBC4

 

between covers

Top 10 music & arts programmes - 30 May - 5 June
 TitleDayStartViewers (m)Share (%)Channel
1 BETWEEN THE COVERS Wed 19.30 0.57 4.20 BBC2
2 BRITAIN’S FAVOURITE DANCE HITS Sat 22.30 0.56 6.99 C5
3 BRITAIN’S FAVOURITE 80S SONGS Fri 22.00 0.45 7.40 C5
4 TALKING PICTURES Sat 15.15 0.32 5.62 BBC2
5 DRAWERS OFF Fri 17.30 0.30 3.67 C4
6 LATER… WITH JOOLS HOLLAND Sat 22.30 0.29 2.60 BBC2
7 EASY LISTENING HITS AT THE BBC Fri 22.30 0.21 2.96 BBC4
7 TOP OF THE POPS Fri 20.30 0.21 1.54 BBC4
9 DRAWERS OFF Mon 17.30 0.20 2.07 C4
10 THE FILM REVIEW Fri 17.45 0.19 2.16 BBC NEWS

 

Top 10 children’s programmes - 30 May - 5 June
 TitleDayStartViewersShare (%)Channel
1 TOPSY AND TIM Tue 16.55 94,600 24.44 CBeebies
2 IN THE NIGHT GARDEN Tue 18.20 83,100 13.75 CBeebies
3 THE CLANGERS Tue 18.10 76,100 13.85 CBeebies
4 CBEEBIES BEDTIME STORIES Tue 18.50 75,900 12.33 CBeebies
5 PINOCCHIO AND FRIENDS Tue 16.40 74,300 18.93 CBeebies
6 JUSTIN’S HOUSE Fri 8.35 73,000 28.80 CBeebies
7 BING Tue 9.00 72,600 34.82 CBeebies
8 ALPHABLOCKS Tue 8.30 69,000 31.39 CBeebies
9 LOVE MONSTER Wed 8.20 67,900 26.12 CBeebies
10 OUR FAMILY Tue 17.05 67,000 17.39 CBeebies

overnights-new