Top 10 English language TV shows (globally) w/c 2 November

2. The One About Matthew Perry: Season 1
4.4m views

5. Raw: 2026 - November 2, 2026
2.3m views

10. East of Eden: Limited Series
1.7m views
| UK top 10 | |
|---|---|
| 1 | Taken: Natalee Holloway: Season 1 |
| 2 | Black Doves: Season 2 |
| 3 | The One About Matthew Perry: Season 1 |
| 4 | Nobody Wants This: Season 3 |
| 5 | Black Doves: Season 1 |
| 6 | Instadocs: Jane Doe v. Cornell |
| 7 | A Couple of Lies: Limited Series |
| 8 | WWE Crown Jewel: 2026 - Crown Jewel 2026 |
| 9 | Raw: 2026 - November 2, 2026 |
| 10 | Lupin: Part 4 |







No comments yet