Charity Bake Off rises as Circle loses lead-in
This week Channel 4 went charity-tastic with mixed results but got a definite thumbs up from its jolly potters.
C4’s fourth series of The Great Celebrity Bake Off For Stand Up to Cancer launched on Tuesday at 8pm with 3.1 million/16%; 321,000 +1 – the best launch since series one on 6 March 2018 (3.2 million/15%; 484,000 +1).
It easily won the slot, defeating BBC1’s Holby City from 7.50pm (2.9 million/15%) and ITV’s new Million Pound Pawn (2.5 million/13%; 100,000 +1). Channel 5’s Dogs Behaving Badly brought up the rear with 1.3 million/7%; 25,000 +1, behind BBC2’s Interior Design Masters with Alan Carr (1.9 million/10%).
Bake Off’s 425,000/19% (incl +1) for 16-34s is the lowest of all so far, behind 2 April 2019’s 590,000/27%.
Following at 9.15pm, The Celebrity Circle For Stand Up to Cancer at C4 lost much of Bake Off’s audience, hauling in 1 million/6%; 86,000 +1. It lost to Channel 5’s Ben Fogle: New Lives in the Wild (1.5 million/8%; 74,000 +1) at 9pm and BBC2’s DNA Family Secrets (1.2 million/7%).
Celebrity Circle played over the rest of the week plus Sunday (mostly at 9pm) and averaged 1 million/6% (incl +1). Friday’s 10pm outing was the highest (1.1 million/9%).
The average is slightly better than the first week of 2019’s non-celebrity version, which averaged 757,000/6% from 24 September mostly at 10pm. Celebrity Circle averaged 280,000/16% 16-34s, with Thursday’s 328,000/19% the highest.
More positively for C4, the final of The Great Pottery Thrown Down achieved 2.5 million/11%; 168,000 +1 at 8pm on Sunday – the show’s best overnight rating. It brushed aside C5’s Happy Campers: The Caravan Park 1.1 million/5%; 90,000 +1 and BBC2’s Brazil with Michael Palin repeat (1.3 million/6%).
C4’s Potters series averaged 2.2 million/11% – the best for the competition ever.
| Title | Day | Start | Viewers (m) | Share | Broadcaster | |
|---|---|---|---|---|---|---|
| 1 | GOGGLEBOX | Fri | 21.00 | 4.83 | 26.71 | C4/Studio Lambert |
| 2 | THE GREAT CELEBRITY BAKE OFF FOR STAND UP TO CANCER | Tue | 20.00 | 3.41 | 17.84 | C4/Love Productions |
| 3 | ONLY CONNECT | Mon | 20.00 | 2.73 | 13.76 | BBC2/RDF Television/Parasol Media |
| 4 | THE GREAT POTTERY THROW DOWN | Sun | 20.00 | 2.65 | 12.20 | C4/Love Productions |
| 5 | RICHARD OSMAN’S HOUSE OF GAMES | Thu | 18.00 | 2.25 | 13.18 | BBC2/Remarkable Television |
| 6 | AMAZING HOTELS: LIFE BEYOND THE LOBBY | Thu | 21.00 | 2.21 | 13.14 | BBC2 |
| 7 | RICHARD OSMAN’S HOUSE OF GAMES | Mon | 18.00 | 2.19 | 13.07 | BBC2/Remarkable Television |
| 8 | UNIVERSITY CHALLENGE | Mon | 20.30 | 2.17 | 10.56 | BBC2/ITV Studios |
| 9 | RICHARD OSMAN’S HOUSE OF GAMES | Tue | 18.00 | 2.14 | 12.96 | BBC2/Remarkable Television |
| 9 | RICHARD OSMAN’S HOUSE OF GAMES | Fri | 18.00 | 2.14 | 13.14 | BBC2/Remarkable Television |
| 11 | RICHARD OSMAN’S HOUSE OF GAMES | Wed | 18.00 | 2.03 | 11.82 | BBC2/Remarkable Television |
| 12 | INTERIOR DESIGN MASTERS WITH ALAN CARR | Tue | 20.00 | 1.90 | 9.98 | BBC2/DSP |
| 13 | MASTERMIND | Mon | 19.30 | 1.81 | 9.56 | BBC2 |
| 14 | YOUR GARDEN MADE PERFECT | Thu | 20.00 | 1.67 | 8.81 | BBC2/Remarkable Television |
| 15 | KIRSTIE AND PHIL’S LOVE IT OR LIST IT | Wed | 20.00 | 1.66 | 8.40 | C4/Raise The Roof Productions |
| 16 | MARY BERRY EVERYDAY | Mon | 19.00 | 1.63 | 9.04 | BBC2/Sidney Street Productions |
| 17 | TOP OF THE POPS: THE STORY OF 1980 | Sat | 20.00 | 1.56 | 8.44 | BBC2 |
| 18 | BEN FOGLE: NEW LIVES IN THE WILD | Tue | 21.00 | 1.54 | 8.51 | C5/Motion Content Group/Renegade Pictures |
| 19 | GARDENERS’ WORLD WINTER SPECIALS | Fri | 20.00 | 1.46 | 7.66 | BBC2 |
| 20 | LOST BOY: THE KILLING OF JAMES BULGER | Thu | 21.00 | 1.40 | 8.85 | C5 |
| 21 | WHEN THE SPENCERS MET THE MONARCHY | Sat | 21.00 | 1.30 | 8.02 | C5 |
| 21 | THE LOST BOY: KILLING OF JAMES BULGER | Wed | 21.00 | 1.30 | 7.93 | C5 |
| 21 | BRAZIL WITH MICHAEL PALIN | Sun | 20.00 | 1.30 | 5.97 | BBC2 |
| 24 | DOGS BEHAVING (VERY) BADLY | Tue | 20.00 | 1.28 | 6.73 | C5/Avalon Television |
| 25 | RICH HOUSE, POOR HOUSE | Sun | 21.00 | 1.23 | 6.23 | C5 |
| 25 | QI XL | Sat | 21.00 | 1.23 | 7.16 | BBC2/Talkback |
| 27 | THE CELEBRITY CIRCLE FOR STAND UP TO CANCER | Fri | 22.00 | 1.22 | 9.20 | C4/Studio Lambert/Motion Content |
| 28 | KATE HUMBLE’S COASTAL BRITAIN | Fri | 20.00 | 1.21 | 6.37 | C5 |
| 29 | DNA FAMILY SECRETS | Tue | 21.00 | 1.20 | 6.63 | BBC2/Minnow Films |
| 30 | THE HAIRY BIKERS’ NORTHERN EXPOSURE | Tue | 19.00 | 1.19 | 7.03 | BBC2 |





















No comments yet