Final series of the comedy wins biggest audience yet, while C5 strikes a chord with Chernobyl doc
There was a sense back in the 1990s that maybe things really were getting better. Watching Channel 4’s Derry Girls, with its optimistic, hopeful ending, it’s hard not to feel a little disappointed about how things have turned out. Elsewhere, Channel 5 told the story of the blast at a nuclear plant in April 1986 in a country – Ukraine – now under siege from those who ruled it so ineptly back then.
After six Tuesdays, the third and final series of Channel 4’s hit comedy Derry Girls ended on Wednesday 18 May at 9pm with 3.4 million/14% after 28 days, rising to 3.7 million including 256,000 on devices – just behind the penultimate episode on Tuesday 17 May (3.5 million/16%, rising to 3.8 million including 288,000 on devices). Surprisingly perhaps, given the PR hullabaloo, the finale was the second lowest of the run, ahead only of the 10 May episode (3.3 million/16%; 3.6 million including 310,000 from devices).
Derry Girls’ final series opened on 12 April with what would prove to be its best-ever rating: 4.1 million/19%, rising to 4.5 million including 404,000 on devices. The launch episode is C4’s third best title of the year so far, behind The Great Celebrity Bake Off For SU2C (4.2 million/22%) at 8pm on 22 March and Gogglebox (5.3 million/ 22%) at 9pm on 18 February.
Derry Girls’ final series averaged 3.6 million/16%, rising to 3.9 million including 319,000 on devices, by some distance the best of the three.
Derry Girls’ first series, which launched on 4 January 2018 at 10pm, averaged 2.8 million/15% over six weeks (no device data available). Promoted to 9.15pm, the six-part second series from Tuesday 5 March improved to an average of 3 million/ 11%, rising to 3.2 million including 184,000 on devices.
Derry Girls’ final run averaged 2.4 million/19% for ABC1 adults, well ahead of series one (1.6 million/17%) and series two (1.9 million/13%). It was also the best for the 16-34 demographic with 852,000/33% – more than series two (787,000/22%) and series one (782,000/24%).

Channel 5’s latest short history documentary series stripped over consecutive nights opened on Tuesday 24 May at 9pm. Episode one of The Chernobyl Disaster attracted 1.1 million/5% (plus 10,000 on devices), fractionally the highest for the title.
The three-part series averaged 1.1 million/6% (plus 9,000 on devices), more than either of C5’s 9pm history docs last autumn: Attack On Pearl Harbour averaged 1 million (plus 5,000 on devices) over three nights from 30 November, while The Great Escape managed 1 million/4%, plus 7,000 on devices, over three nights from 23 November.
The best of C5’s three-part history docs remains The Great Plague, which averaged 2.4 million/8% (plus 9,000 on devices) over three nights at 9pm from 17 November 2020.
The Chernobyl Disaster averaged 328,000/8% for ABC1 men, more than Attack On Pearl Harbour (313,000/7%) and The Great Escape (284,000/5%). C5’s best three-part history series for the audience remains The Dam Busters (586,000/10%) from Tuesday 1 December 2020 at 9pm.
| Rank | Programme | Day | Date | Start | Viewers (M) | Share (%) | Gain (m) | Gain (%) | Broadcaster/producer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gogglebox | Fri | 06-May | 21.00 | 5.24 | 26.92 | 1.75 | 50.00 | C4/Studio Lambert |
| 2 | Derry Girls | Tue | 03-May | 21.00 | 3.72 | 15.24 | 2.35 | 171.90 | C4/Hat Trick Productions |
| 3 | Snooker: World Championship | Mon | 02-May | 19.00 | 3.12 | 16.97 | 0.02 | 0.54 | BBC2 |
| 4 | Taskmaster | Thu | 05-May | 21.00 | 2.52 | 12.55 | 1.41 | 126.96 | C4/Avalon Television |
| 5 | RHS Chelsea Flower Show | Mon | 23-May | 20.00 | 2.49 | 14.48 | 0.27 | 12.01 | BBC2 |
| 6 | Springwatch | Mon | 30-May | 20.00 | 2.37 | 13.93 | 0.32 | 15.37 | BBC2 |
| 7 | Bake Off: The Professionals | Tue | 24-May | 20.00 | 2.24 | 13.61 | 0.71 | 46.20 | C4/Love Productions |
| 8 | Lucy Worsley Investigates | Tue | 31-May | 21.00 | 2.20 | 9.59 | 0.70 | 46.90 | BBC2 |
| 9 | Hunted | Sun | 22-May | 21.00 | 2.18 | 11.15 | 0.93 | 75.19 | C4/Shine TV |
| 10 | Gardeners’ World | Fri | 20-May | 20.00 | 2.12 | 12.95 | 0.45 | 26.80 | BBC2 |
| 11 | DNA Family Secrets | Wed | 11-May | 21.00 | 2.03 | 9.78 | 0.76 | 60.65 | BBC2/Minnow Films |
| 12 | Location, Location, Location | Wed | 18-May | 20.00 | 1.77 | 9.21 | 0.45 | 34.47 | C4/Raise the Roof |
| 13 | The Yorkshire Vet | Tue | 03-May | 20.00 | 1.70 | 9.89 | 0.40 | 30.62 | C5/Daisybeck/Motion Content |
| 14 | Davina McCall: Sex, Mind And The Menopause | Mon | 02-May | 21.00 | 1.62 | 7.19 | 0.55 | 51.64 | C4/Finestripe Productions |
| 15 | Formula 1 | Sun | 29-May | 18.30 | 1.61 | 10.22 | 0.14 | 9.53 | C4/Whisper |
| 16 | SAS: Who Dares Wins | Sun | 08-May | 21.00 | 1.60 | 7.52 | 0.62 | 62.34 | C4/Minnow Films |
| 17 | Flight MH370: The Vanishing | Mon | 30-May | 21.00 | 1.58 | 6.68 | 0.55 | 53.81 | C5/Vice Studios |
| 17 | Inside No. 9 | Wed | 11-May | 22.00 | 1.58 | 11.11 | 1.04 | 191.69 | BBC2 |
| 19 | The Great Celebrity Bake Off For SU2C | Tue | 17-May | 20.00 | 1.54 | 9.06 | 0.19 | 14.20 | C4/Love Productions |
| 20 | Richard Osman’s House Of Games | Mon | 09-May | 18.00 | 1.50 | 12.29 | 0.10 | 6.84 | BBC2/Remarkable Television |
| 21 | Panorama | Tue | 24-May | 19.00 | 1.46 | 10.39 | 0.13 | 9.76 | BBC2 |
| 21 | Cruising With Susan Calman | Fri | 06-May | 20.00 | 1.46 | 8.55 | 0.35 | 31.47 | C5/Viacom International Studios |
| 23 | Grand Designs: The Streets | Wed | 04-May | 21.00 | 1.45 | 6.41 | 0.53 | 57.65 | C4/Naked |
| 24 | The Motorway | Mon | 09-May | 20.00 | 1.43 | 8.40 | 0.19 | 15.55 | C5/Fearless Television |
| 25 | Inside The Force: 24/7 | Mon | 09-May | 21.00 | 1.42 | 7.94 | 0.31 | 27.52 | C5/Mentorn Media |
| 26 | HMP Belmarsh: Maximum Security | Wed | 18-May | 21.00 | 1.38 | 7.43 | 0.43 | 44.69 | C5/Emporium Productions |
| 26 | Jay Blades: No Place Like Home | Tue | 03-May | 21.00 | 1.38 | 6.01 | 0.31 | 28.92 | C5/Hungry Jay Media |
| 28 | Food Unwrapped | Mon | 02-May | 20.00 | 1.37 | 7.03 | 0.21 | 18.39 | C4/Ricochet |
| 29 | Police Interceptors | Wed | 04-May | 20.00 | 1.35 | 7.27 | 0.33 | 31.85 | C5/Raw Cut Television |
| 29 | George Clarke’s Flipping Fast | Wed | 25-May | 21.00 | 1.35 | 6.59 | 0.48 | 56.00 | C4/South Shore |
| 29 | Madeleine McCann: The Case Against Christian B | Wed | 11-May | 21.00 | 1.35 | 7.10 | 0.39 | 41.03 | C5/ScreenDog Productions |
| 32 | Eden: Untamed Planet | Sun | 08-May | 19.10 | 1.32 | 9.79 | 0.17 | 14.61 | BBC2 |
| 32 | World’s Most Scenic Railway Journeys | Fri | 20-May | 20.00 | 1.32 | 7.86 | 0.33 | 34.04 | C5/BriteSpark Films |
| 32 | Traffic Cops | Mon | 02-May | 20.00 | 1.32 | 6.79 | 0.28 | 27.57 | C5/Mentorn Media |
| 35 | Britain’s Top Takeaways | Mon | 09-May | 20.00 | 1.28 | 7.63 | 0.20 | 17.90 | BBC2/Ricochet |
| 36 | Commando: Britain’s Ocean Warriors | Sun | 08-May | 20.00 | 1.25 | 6.41 | 0.44 | 53.54 | BBC2/Seadog |
| 36 | Thor | Sun | 15-May | 18.50 | 1.25 | 8.15 | 0.08 | 6.98 | C4 |
| 38 | The Chris And Rosie Ramsey Show | Mon | 16-May | 21.00 | 1.22 | 6.41 | 0.47 | 63.66 | BBC2/Avalon Television |
| 39 | Casualty 24/7: Every Second Counts | Thu | 05-May | 21.00 | 1.21 | 5.93 | 0.32 | 36.06 | C5/Crackit Productions |
| 40 | Holidaying With Jane McDonald | Sun | 01-May | 21.00 | 1.19 | 5.79 | 0.19 | 18.71 | C5/Viacom International Studios |
| 41 | Will Young: Losing My Twin Rupert | Tue | 10-May | 22.00 | 1.18 | 10.17 | 0.61 | 106.80 | C4/Wall to Wall |
| 42 | TK Maxx: How Do They Do It? | Sun | 01-May | 19.00 | 1.16 | 7.90 | 0.23 | 24.31 | C5/Viacom International Studios |
| 43 | Great Continental Railway Journeys | Tue | 03-May | 19.00 | 1.14 | 7.92 | 0.07 | 6.62 | BBC2/Naked |
| 44 | Happy Campers | Sun | 01-May | 20.00 | 1.13 | 5.92 | 0.25 | 28.21 | C5/Twofour |
| 44 | Married To A Psychopath | Mon | 02-May | 22.00 | 1.13 | 10.06 | 0.46 | 69.81 | C4/Big Little Fish |
| 46 | 24 Hours In A&E | Tue | 24-May | 21.00 | 1.12 | 5.24 | 0.17 | 18.39 | C4/The Garden |
| 46 | The FA Cup | Sat | 14-May | 20.00 | 1.12 | 5.68 | 0.01 | 1.18 | BBC2 |
| 46 | Rick Stein’s Secret France | Mon | 16-May | 19.00 | 1.12 | 7.62 | 0.05 | 4.87 | BBC2/Denhams |
| 49 | 22 Kids And Counting | Sun | 29-May | 20.00 | 1.11 | 6.03 | 0.38 | 52.83 | C5/Lion Television |
| 49 | The Chernobyl Disaster | Tue | 24-May | 21.00 | 1.11 | 5.10 | 0.38 | 53.28 | C5/Remarkable Television |




















No comments yet