Really’s third series of the STV Studios format concluded with 319k

This week, Really’s auctioneers brought the gavel down on the latest series in the usual consistent manner. From the following week – Monday 18 September – the slot will be taken up by The Great Antiques Challenge. Meanwhile, Yesterday’s car repair shop put in another solid performance.
The 20th and final episode of Really’s third series of The Yorkshire Auction House achieved a chunky 319,000/2.6% on Monday 11 September at 9pm, all but par with the previous week (322,000/2.6%) and only a smidgen behind the launch on Monday 6 March (327,000/2.2%).
This week’s final episode picked up another 88,000/1.3% for the Saturday 3pm repeat and 116,000/0.9% for Sunday’s 7pm repeat to total 518,000 – slightly fewer than last week’s total (539,000). Both episodes at the end of the seven-month run were close to the March launch total of 566,000 after three transmissions.
Meanwhile, the 16th episode of the second series of The Yorkshire Auction House on Really stablemate Quest picked up 189,000/1.4% on Tuesday at 9pm – more than it achieved when it premiered on Really at 9pm on 13 June 2022 (179,000/1.1%).
The fifth episode of the eighth series of Yesterday’s Bangers And Cash achieved 319,000/2.5% at 8pm on Thursday, nearly 100,000 more than last week (223,000/2%). The series launched on Thursday 17 August at 8pm with 340,000/2.9%.
The best subscription sport total this week was Sky Sports’ coverage of the men’s Premier League clash between Everton and Arsenal on Sunday at 4pm, with a total of 1.6 million/15%, including Main Event (960,000/9%) and Premier League (650,000/6%). The best on a single channel was Sky Sports F1’s coverage of the Singapore Grand Prix at 12.55pm on Sunday 17 September (1.4 million/18%).
| Title | Day | Start | Viewers (000s) (all homes) | Share (%) | Broadcaster/producer | |
|---|---|---|---|---|---|---|
| 1 | Live: Formula 1 | Sun | 12.55 | 1,439,900 | 18.32 | Sky Sports F1 |
| 2 | Premier League | Sun | 16.00 | 959,600 | 8.83 | Sky Sports Main Event |
| 3 | Gillette Labs Soccer Saturday | Sat | 15.00 | 321,100 | 4.70 | Sky Sports News |
| 4 | The Yorkshire Auction House | Mon | 21.00 | 319,300 | 2.62 | Really/STV Studios |
| 5 | Bangers And Cash | Thu | 20.00 | 318,700 | 2.52 | Yesterday/Air TV |
| 6 | Annika | Wed | 21.00 | 316,800 | 2.78 | Alibi/Black Camel Pictures |
| 6 | EFL | Fri | 19.30 | 316,800 | 2.63 | Sky Sports Football |
| 8 | Salvage Hunters | Wed | 21.00 | 294,700 | 2.57 | Quest/Curve Media |
| 9 | The Brokenwood Mysteries | Sat | 18.00 | 286,400 | 2.21 | Drama |
| 10 | Father Brown | Sat | 20.00 | 284,600 | 2.22 | Drama |
| 11 | Last Of The Summer Wine | Thu | 19.20 | 267,100 | 2.20 | Drama |
| 12 | Dalziel And Pascoe | Tue | 20.00 | 258,500 | 1.92 | Drama |
| 13 | ODI Cricket | Wed | 12.00 | 246,800 | 3.46 | Sky Sports Cricket |
| 14 | Call The Midwife | Sun | 18.40 | 232,300 | 1.82 | Drama/Neal Street Productions |
| 15 | Ted’s Notebook | Sun | 16.00 | 222,700 | 2.60 | Sky Sports F1 |
| 16 | QI XL | Thu | 21.00 | 221,900 | 1.89 | Dave/Talkback |
| 17 | Antiques Road Trip | Tue | 19.00 | 214,600 | 1.68 | Really/STV Studios |
| 18 | Catherine Cookson: The Wingless Bird | Sun | 15.20 | 207,600 | 2.02 | Drama |
| 19 | Aussie Gold Hunters | Mon | 21.00 | 198,500 | 1.63 | Quest |
| 20 | FBI | Wed | 26.00 | 196,900 | 18.83 | Sky Witness |
| 21 | Shakespeare & Hathaway: Private Investigators | Thu | 21.00 | 194,000 | 1.66 | Drama |
| 22 | Wheeler Dealers | Thu | 21.00 | 193,800 | 1.65 | Quest/Betty |
| 23 | New Tricks | Thu | 22.00 | 193,500 | 2.54 | Drama |
| 24 | European Tour Golf | Sun | 12.00 | 192,400 | 2.36 | Sky Sports Golf |
| 25 | The Repair Shop | Sat | 21.00 | 187,200 | 1.50 | Quest/Ricochet |
| 26 | Kingdom | Wed | 20.00 | 182,600 | 1.49 | Drama |
| 27 | Case Histories | Sat | 21.00 | 178,800 | 1.60 | Drama |
| 28 | Have I Got A Bit More News For You | Tue | 22.00 | 176,800 | 2.02 | Dave/Hat Trick Productions |
| 29 | QI | Sun | 21.20 | 174,500 | 1.23 | Dave/Talkback |
| 30 | Inspector George Gently | Sun | 20.00 | 174,400 | 1.17 | Drama |
| 31 | Live At The Apollo | Wed | 22.00 | 173,000 | 2.06 | Dave/Open Mike Productions |
| 32 | Agatha Christie’s Marple | Mon | 20.00 | 167,900 | 1.32 | Drama |
| 33 | Police Interceptors | Tue | 19.00 | 167,700 | 1.31 | 5 Action/Raw Cut Television |
| 34 | Xtra Time | Sat | 15.00 | 163,500 | 2.48 | Tnt Sports 1 |
| 35 | My Family | Sat | 18.20 | 161,100 | 1.27 | W |
| 36 | Sgorio Rhyngwladol | Mon | 19.20 | 157,800 | 1.24 | S4C |
| 37 | The Bill | Wed | 11.50 | 157,300 | 3.91 | Drama |
| 38 | Would I Lie To You? | Wed | 20.20 | 156,200 | 1.25 | Dave/Zeppotron |
| 39 | Salvage Hunters: The Restorers | Fri | 17.00 | 154,000 | 1.90 | Quest/Curve Media |
| 40 | Trucking Hell | Thu | 21.00 | 153,700 | 1.31 | 5 Action/Crackit Productions |
| 41 | The Celebrity Chase | Sat | 21.00 | 152,900 | 1.22 | Challenge/Potato |
| 42 | Outback Opal Hunters | Mon | 19.00 | 151,900 | 1.27 | Quest |
| 43 | Richard Osman’s House Of Games | Thu | 19.40 | 151,700 | 1.19 | Dave/Remarkable Television |
| 44 | News And Press Preview | Thu | 23.00 | 149,900 | 2.81 | Sky News |
| 45 | ’Allo ’Allo! | Sun | 21.40 | 147,300 | 1.15 | Yesterday |
| 46 | Entertainment News On 5 | Mon | 22.00 | 146,900 | 1.44 | 5 Action |
| 47 | FBI: International | Wed | 27.00 | 142,800 | 19.66 | Sky Witness |
| 48 | George Russell: Lie Detector Test | Sat | 11.40 | 141,300 | 3.07 | Sky Sports F1 |
| 49 | Mario Isola: Medic In Milan | Sat | 12.55 | 140,800 | 2.42 | Sky Sports F1 |
| 50 | Bloodline Detectives | Tue | 22.00 | 138,800 | 1.58 | CBS Reality |




















No comments yet