Finale of Drag Race UK vs The World delivers 371,000 as returning channel beds in
As BBC3 feels its way back into the linear world, it will miss its drag queens as this week’s grand finale to crown the ‘Queen of the Mothertucking World’ romped away with the channel’s best numbers.
BBC3’s highest rating show in its new linear schedule remains Ru Paul’s Drag Race UK vs The World. On Tuesday at 9pm this week, it picked up 331,000/2.1% – the second best 9pm episode so far behind 1 February’s launch night with 351,000/2.5%. It totalled 373,000 including four repeats and 116,000 for 1634s, effectively all of which came from 9pm’s transmission (which also represented a 9% share).
BBC3’s next best rating came from Masterchef Australia on Friday 11 March with 86,000/0.6% (but only just 3,000/0.2% for 16-34s). The show’s best for the age bracket remains Monday 21 February’s series opener (47,000/1.4%).
Meanwhile E4’s continues to feel the warm afterglow of its Down Under weddings.
The channel’s best of the week was Thursday’s episode of Married at First Sight Australia (703,000/4.4%) at 7.30pm – the best of this run, which began on 21 February. Its 189,000/13% for 16-34s was by some distance this series’ best, ahead of Tuesday’s 133,000/9% in second place.
Title | Day | Start | Viewers (millions) | Share (%) | Channel | |
---|---|---|---|---|---|---|
1 | VERA | Thu | 20.00 | 0.87 | 5.32 | ITV3 |
1 | UEFA CHAMPIONS LEAGUE | Tue | 19.00 | 0.87 | 5.77 | BT Sport 2 |
3 | PREMIER LEAGUE | Sat | 17.00 | 0.86 | 5.82 | Sky Sports Main Event |
4 | MARRIED AT FIRST SIGHT | Thu | 19.30 | 0.70 | 4.41 | E4 |
5 | FA CUP | Mon | 18.45 | 0.60 | 3.78 | ITV4 |
6 | SISTER BONIFACE MYSTERIES | Fri | 21.00 | 0.58 | 3.44 | Drama |
7 | DIGGING FOR BRITAIN | Wed | 21.00 | 0.50 | 3.25 | BBC4 |
8 | BBC NEWS | Tue | 16.00 | 0.49 | 5.30 | BBC News |
9 | QI XL | Thu | 21.00 | 0.48 | 2.86 | Dave |
10 | MIDSOMER MURDERS | Sun | 18.00 | 0.46 | 3.11 | ITV3 |
11 | LAST OF THE SUMMER WINE | Wed | 19.20 | 0.45 | 2.86 | Drama |
12 | HEARTBEAT | Wed | 19.00 | 0.42 | 2.77 | ITV3 |
12 | NEWS HOUR WITH MARK AUSTIN | Tue | 17.00 | 0.42 | 3.77 | Sky News |
14 | SPORTSDAY | Sun | 18.30 | 0.40 | 2.86 | BBC News |
15 | BBC NEWS AT SIX | Tue | 18.00 | 0.39 | 2.74 | BBC News |
16 | BRITAIN’S LOST MASTERPIECES | Mon | 20.00 | 0.37 | 2.23 | BBC4 |
16 | DOC MARTIN | Fri | 21.00 | 0.37 | 2.23 | ITV3 |
18 | MAIGRET | Wed | 20.00 | 0.36 | 2.32 | ITV3 |
18 | QI | Wed | 21.00 | 0.36 | 2.35 | Dave |
18 | YES, PRIME MINISTER | Tue | 20.30 | 0.36 | 2.23 | BBC4 |
21 | THE LAKES WITH PAUL ROSE | Tue | 19.00 | 0.35 | 2.47 | BBC4 |
21 | FRED DIBNAH’S WORLD OF STEAM, STEEL AND STONE | Tue | 19.30 | 0.35 | 2.19 | BBC4 |
21 | THE PROPOSAL | Sun | 18.45 | 0.35 | 2.27 | ITV2 |
24 | GREAT BARRIER REEF | Wed | 20.00 | 0.34 | 2.11 | BBC4 |
24 | GORDON, GINO AND FRED: ROAD TRIP | Thu | 21.00 | 0.34 | 2.00 | ITV2 |
24 | HOLLYOAKS | Thu | 19.00 | 0.34 | 2.38 | E4 |
24 | WOULD I LIE TO YOU? | Thu | 20.20 | 0.34 | 2.11 | Dave |
28 | THE REAL DIRTY DANCING | Tue | 21.00 | 0.33 | 2.12 | E4 |
28 | GOGGLEBOX | Sat | 22.00 | 0.33 | 3.31 | E4 |
28 | LONG LOST FAMILY | Sun | 20.00 | 0.33 | 2.11 | ITV3 |
No comments yet