Series 2 concluded with all 9.8 million watching, after 2.5 million caught up
Vengeance, addiction, back-stabbing and incarceration – TV probed the depths of the human condition this week, albeit with some very different treatments.
Doctor Foster outdid its first series with a finale that swung between suicide and salvation, while Louis Theroux’s meetings with heroin users resulted in a powerful doc.
The Apprentice might not score 110% for loyalty, but viewers still want their fix of boardroom bollockings. After all this, we needed a laugh – and Porridge duly provided.
BBC1: DOCTOR FOSTER
Viewers and critics were divided, but there’s no doubt that Doctor Foster’s finale had us in its grip at 9pm on 3 October – all 9.8 million/40% of us, after 2.5 million caught up.
It didn’t hit the heights of series one’s finale (10.1 million/37% on 7 October 2015), but as a whole series two was on top, with a consolidated average of 8.9 million/35% vs series one’s 8.2 million/31%. Add in more than 9 million iPlayer requests in September and the temptation will be strong to sign everyone up for more.
BBC2: LOUIS THEROUX: DARK STATES

The first of Louis Theroux’s batch of three US dispatches, which aired on BBC2 at 9pm on 8 October, attracted 3.1 million/12% after 880,000 caught up.
Outside of last year’s Savile one-off, which pulled in 3.7 million/14%, this is the documentary-maker’s best performance since the first of his Miami Mega-Jail two-parter attracted 3.4 million/13% on 22 May 2011.
BBC1: THE APPRENTICE
After 1.8 million watched via PVR and catch-up, the return of BBC1’s The Apprentice at 9pm on 4 October consolidated to 6.5 million/25%.
A respectable performance, and ahead of the slot’s 18% average share, but still a dip from 2016’s 7.4 million/27%. Its overnights built for episode two, so ratings could yet grow once viewers get invested in the latest batch of recruits.
BBC1: PORRIDGE
Prison sitcom Porridge was one of several classics revived for BBC1’s comedy season last year, when an audience of 5.4 million/22% at 9.30pm on Sunday 28 August encouraged the broadcaster that it had legs.
Launching into the same time slot, though on a Friday, episode one consolidated to 3.7 million/16% on 6 October with a box-set iPlayer release set to build on that.
| Title | Day | Viewers (m) (all homes) | Share (%) | Gain (m) | Gain (%) | Broadcaster | |
|---|---|---|---|---|---|---|---|
| 1 | THE GREAT BRITISH BAKE OFF | Tue | 8.61 | 33.35 | 2.51 | 41.10 | C4 |
| 2 | DOCTOR FOSTER | Tue | 9.78 | 39.81 | 2.46 | 33.70 | BBC1 |
| 3 | LIAR | Mon | 8.29 | 34.06 | 2.26 | 37.50 | ITV |
| 4 | THE APPRENTICE | Wed | 6.49 | 24.79 | 1.84 | 39.50 | BBC1 |
| 5 | VICTORIA | Sun | 6.47 | 25.00 | 1.66 | 34.60 | ITV |
| 6 | COLD FEET | Fri | 4.76 | 20.17 | 1.55 | 48.10 | ITV |
| 7 | DOC MARTIN | Wed | 6.58 | 24.77 | 1.36 | 26.00 | ITV |
| 8 | STRICTLY COME DANCING | Sat | 11.15 | 49.46 | 1.33 | 13.50 | BBC1 |
| 9 | CORONATION STREET | Fri | 7.57 | 33.27 | 1.15 | 17.90 | ITV |
| 10 | EASTENDERS | Fri | 6.47 | 30.85 | 1.03 | 18.80 | BBC1 |
| 11 | THE X FACTOR | Sat | 6.09 | 26.92 | 1.00 | 19.70 | ITV |
| 11 | CORONATION STREET | Wed | 7.28 | 31.76 | 1.00 | 15.90 | ITV |
| 13 | THE LAST POST | Sun | 4.84 | 18.95 | 0.98 | 25.30 | BBC1 |
| 14 | CASUALTY | Sat | 5.57 | 25.79 | 0.94 | 20.40 | BBC1 |
| 15 | THE X FACTOR | Sun | 7.20 | 28.35 | 0.92 | 14.70 | ITV |
| 15 | HAVE I GOT NEWS FOR YOU | Fri | 5.18 | 21.86 | 0.92 | 21.50 | BBC1 |
| 17 | CORONATION STREET | Fri | 7.81 | 38.72 | 0.90 | 12.90 | ITV |
| 18 | LOUIS THEROUX: DARK STATES | Sun | 3.11 | 12.24 | 0.88 | 39.40 | BBC2 |
| 19 | PORRIDGE | Fri | 3.65 | 16.17 | 0.84 | 30.20 | BBC1 |
| 19 | CORONATION STREET | Mon | 8.22 | 36.03 | 0.84 | 11.30 | ITV |
| 21 | EASTENDERS | Tue | 6.57 | 32.47 | 0.82 | 14.20 | BBC1 |
| 22 | EASTENDERS | Mon | 6.70 | 29.90 | 0.81 | 13.80 | BBC1 |
| 23 | AMBULANCE | Thu | 4.28 | 18.27 | 0.78 | 22.20 | BBC1 |
| 24 | CORONATION STREET | Wed | 7.82 | 39.19 | 0.76 | 10.80 | ITV |
| 25 | FIRST DATES | Mon | 1.97 | 11.83 | 0.72 | 57.40 | C4 |
| 25 | EASTENDERS | Thu | 6.48 | 31.66 | 0.72 | 12.40 | BBC1 |
| 27 | WHO DO YOU THINK YOU ARE? | Wed | 4.31 | 20.05 | 0.70 | 19.50 | BBC1 |
| 27 | GOGGLEBOX | Fri | 3.26 | 13.88 | 0.70 | 27.50 | C4 |
| 27 | THE GRAHAM NORTON SHOW | Fri | 3.38 | 25.83 | 0.70 | 26.10 | BBC1 |
| 30 | EMMERDALE | Fri | 7.09 | 37.32 | 0.68 | 10.70 | ITV |




















No comments yet